| Approximate Deck Height | 34" |
| Overall Width | 102" |
| Tail Length | 12' |
| Loading Angle | 12-1/2 degrees |
| Suspension | 7K & 8K Torsion / 10k & 12k Spring |
| Hydraulic Lift | Dual Cylinders |
| Hydraulic Pump | Power Up/ Power Down |
| Wireless remote | Wireless Remote for Tail Only |
| Charger | Charger (120v to 12v) |
| Brakes | Electric Brakes, All Wheels |
| Stake Pockets | 3" x 1/4" |
| Stake Pockets Inside Dimensions | 4.125" x 1.875" |
| Tires & Wheels | ST235/80 R16 LRE |
| Jack | Dual 15000lb Spring-Loaded Foot |
| Coupler | 2-5/16" |
| Cross Member | 16" Center |
| Side Rails | 6" @ 8.2lb/ft channel |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness |
| Floor | 2" Treated Yellow Pine |
| Steps | Step for Deck Access |
| Warranty | 2 Year Limited (see warranty for details) |
| GVWR | Trailer Length | Main Beams | Axles | Tires & Wheel |
|---|---|---|---|---|
| 15900 lb | 30', 32", & 34' | 12″ @ 14 lb/ft | 2 – 7k torsion | ST235/80R 16 LRE Single |
| 17900 lb | 30', 32", & 34' | 12″ @ 14 lb/ft | 2 – 8k torsion | LT215/75R 17.5 LRH Single |
| 22900 lb | 30', 32", & 34' | 14″ @ 22 lb/ft | 2 – 10k spring | ST235/80R 16 LRE Dual |
| 25900 lb | 30', 32", & 34' | 14″ @ 22 lb/ft | 2 – 12k spring | ST235/80R 16 LRE Dual |
| 25900 lb | 36', 38', & 40' | 16″ @ 26 lb/ft | 2 – 12k spring | ST235/80R 16 LRE Dual |
| 40000 lb | 30', 32", 34', 36', 38', & 40' | 16″ @ 26 lb/ft | 2 – 16k spring | LT215/75R 17.5 LRH Dual |
| GVWR | Axles |
|---|---|
| 15900 lb | 7000 lb with Electric Brakes & Easy Lube Spindles |
| 17900 lb | 8000 lb with Electric Brakes & Easy Lube Spindles |
| 22900 lb | 10000 lb with Electric Brakes & Oil Bath Hubs |
| 25900 lb | 12000 lb with Electric Brakes & Oil Bath Hubs |
| 40000 lb | 16000 lb with Electric Brakes & Oil Bath Hubs |
| Available Ratings - 15900lb, 17900lb, 22900lb, 25900lb, and 40000lb GVWR | |||
| Tool Box - Under Body 48" long x 15" tall x 16" deep | |||
| Solar Charger | |||
| 12000lb Winch | |||
| Disc Brakes with Electric over Hydraulic Brakes | |||
| Electric over Hydraulic Brakes (drum brakes) | |||
| Spare Tires & Wheels | |||
| Dual Two Speed Jacks | |||
| Dual Hydraulic Jacks | |||
| Axle Upgrade 10k Dual GD to 10k Dual HD |
| Red |
| Black |
| Charcoal |