"For God did not send his Son into the world to condemn the world, but to save the world through Him." JOHN 3:17
HYDRAULIC DUMP TRAILERS
Features & Options
Specifications
| Sidewalls & Floor | 10 Gauge Thickness Steel |
| Height of Sidewall | 24" |
| Width Inside Body | 73-1/2" & 81-1/2" |
| Frame | 8" Cold Formed I-Beam |
| Tool Box | Aluminum Diamond Plate with Storage |
| Gate | Double Acting with Metering Chains |
| Fenders | 1/8" Steel Diamond Plate |
| Ramps (Aluminum) | 15-1/2" Wide x 72" Long |
| Hydraulic Lift | Scissors Hoist 12' & 14' - Cylinder 10' |
| Hydraulic Pump | Power Up/Power Down |
| Suspension | Rubber Ride (low maintenance) |
| Brakes | Electric (all wheels) |
| Tires & Wheels | 9950 lb GVWR - 15" 8 Ply Rated 6-Bolt
12000 lb & 14000 lb GVWR - 16" 10 Ply Rated 8-Bolt
16000 lb GVWR - 17.5" 16 Ply Rated 8-Bolt |
| Jack | 7000 lb 10' & 12' - 12000 lb 14' |
| Coupler | 2-5/16" Adjustable (4-bolt) |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness |
| Other Standard Features | Step to Access Inside Bed
D-Rings Inside Bed
Gate Hold Back Latches |
| Warranty | 2 Year Limited (see warranty for details) |
| Frame & Tongue | Body Sides & Floor | Body Cross Members | Body Main Rails | Fenders |
| One Piece Cold Formed 8″ I-Beam | 10 Gauge Thickness Steel | 3″ Channel | 2″ x 3″ x 3/16″ Tube | 1/8″ Steel Diamond Plate |
| GVWR | Axles |
| 9950 lb | 6000 lb with Electric Brakes & Easy Lube Spindles (15″ 6-bolt) |
| 12000 lb | 6000 lb with Electric Brakes & Easy Lube Spindles (16″ 8-bolt) |
| 14000 lb | 7000 lb with Electric Brakes & Easy Lube Spindles (16″ 8-bolt) |
| 16000 lb | 8000 lb with Electric Brakes & Easy Lube Spindles (17.5″ 8-bolt) |
| Bumper Pull (estimated weight) | | | | |
| Length/Width | 9950 | 12000 | 14000 | 16000 |
| 10′ / 73-1/2" | 3060 lbs | 3320 lbs | n/a | n/a |
| 10′ / 83-1/2" | 3340 lbs | 3500 lbs | n/a | n/a |
| 12′ / 83-1/2" | 3500 lbs | 3760 lbs | 3900 lbs | n/a |
| 14′ / 83-1/2" | n/a | 3900 lbs | 3990 lbs | 4480 lbs |
| Gooseneck (estimated weights) | | | | |
| Length/Width | 12000 | 14000 | 16000 | |
| 10′ / 73-1/2″ | n/a | n/a | n/a | |
| 10′ / 83-1/2″ | n/a | n/a | n/a | |
| 12′ / 83-1/2″ | 4350 lbs | 4510 lbs | n/a | |
| 14′ / 83-1/2″ | 4660 lbs | 4820 lbs | 5240 lbs | |
| Available Ratings - 9950, 12000, 14000 & 16000 GVWR |
| Pintle Ring |
| Tarp |
| Stake Pockets |
| Trip Lever (forward pull) for Tailgating |
| Jack Upgrade - 7K to 12K (12K Standard on 14' Bumper Pulls & All Goosenecks) |
| Jack Upgrade - Hydraulic Jack (power up/ power down) |
| Wireless Remote |
| Spare Tire & Wheel |
| Pallet Fork Holders |
| Length | Width | Volume (cubic yards) |
| 10' | 73-1/2" | 4.5 |
| 10' | 81-1/2" | 5 |
| 12' | 81-1/2" | 6 |
| 14' | 81-1/2" | 7 |
Want to Learn More?
Your Local Moritz Dealer is Only a Click Away
© 2026 MORITZ TRAILERS & TRUCK BODIES. DESIGN, SPECIFICATIONS, AND PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.