"For God did not send his Son into the world to condemn the world, but to save the world through Him." JOHN 3:17
BUMPER PULL DECKOVER EQUIPMENT TRAILER
Features & Options
Specifications
| Deck Height | 33" |
| Deck Width | 100" |
| Suspension | Rubber Ride (low maintenance) |
| Brakes | Electric (all wheels) |
| Tires & Wheels | 12000 lb & 14000 lb GVWR - 16" 10 Ply Rated 8-Bolt 16000 lb GVWR - 17.5" 16 Ply Rated 8-Bolt |
| Coupler | 2-5/16" Adjustable (4 bolt) |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED with Sealed Modular Wiring Harness |
| Warranty | 2 Year Limited (see warranty for details) |
| Floor | 2" Yellow Treated Pine |
| Ramp Construction | Aluminum 4" Channel |
| Frame & Tongue | Cross Member | Fenders |
| 3″ channel | |
| 8″ I-beam | (12k & 14K 24” Center) (16k 16” centers) | 3/16 steel diamond |
| 18′ Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8” @ 10 lb/ft | |
| 14000 | 8” @ 10 lb/ft | |
| 16000 | 8” @ 15 lb/ft | |
| 20′ Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8” @ 10 lb/ft | |
| 14000 | 8” @ 10 lb/ft | |
| 16000 | 8” @ 15 lb/ft | |
| 22′ Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8” @ 15 lb/ft | |
| 14000 | 8” @ 15 lb/ft | |
| 16000 | 8” @ 15 lb/ft | |
| 24′ Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8” @ 15 lb/ft | |
| 14000 | 8” @ 15 lb/ft | |
| 16000 | 8” @ 15 lb/ft | |
| GVWR | Axles |
| 12000 lb | 6000 lb – 8 Bolt with Electric Brakes & Easy Lube Spindles |
| 14000 lb | 7000 lb – 8 Bolt with Electric Brakes & Easy Lube Spindles |
| 16000 lb | 8000 lb – 8 Bolt with Electric Brakes & Easy Lube Spindles |
| Bumper Pull (Tail) (estimated weights) | | | |
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 18′ | 3560 lbs | 3580 lbs | 3990lbs |
| 20′ | 3955 lbs | 3975 lbs | 4520lbs |
| 22' | N/A | 4500 lbs | 4970 lbs |
| 24' | N/A | 4950 lbs | 5420 lbs |
| Bumper Pull (No Tail) (estimated weights | | | |
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 18′ | 2860 lbs | 2880 lbs | 3550 lbs |
| 20′ | 3270 lbs | 3340 lbs | 3810 lbs |
| 22′ | N/A | 3800 lbs | 4270 lbs |
| 24′ | N/A | 4260 lbs | 4720 lbs |
| Under Body Tool Box |
| Pintle Ring |
| No Dovetail or Ramps |
| Hydraulic Jack |
| Solar Panel with Hydraulic Jack |
| Third Center Ramp (Aluminum) |
| Steel Split Mesh Gates |
| Pipe Spools |
| Traction Angles Across Tail |
| Spare Tire & Wheel |
Want to Learn More?
Your Local Moritz Dealer is Only a Click Away
© 2026 MORITZ TRAILERS & TRUCK BODIES. DESIGN, SPECIFICATIONS, AND PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.