| Approximate Deck Height | 34" |
| Overall Width | 102" |
| Chassis | Torque Chassis (torque resistant cross tubes) and Cambered Main Beams |
| Brakes | Electric (All Wheels) |
| Suspension | 7K & 8K Torsion / 10k & 12K Spring |
| Stake Pockets | 3" x 1/4" |
| Stake Pockets Inside Dimensions | 4.125" x 1.875" |
| Tires | ST235/80 R16 LRE |
| Wheels | 16" (8-Bolt) |
| Jacks | Dual 15000lb Spring-Loaded Foot |
| Coupler | 2 5/16” |
| Cross-Members | 16" center |
| Side Rails | 6" @ 8.2lb/ft channel |
| Safety Chains | 3/8" w/ Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness w/ Moisture-Resistant Connectors |
| Floor | 2" Treated Yellow Pine |
| Ramps | Aluminum Wedge Ramps w/ Adjustable Spring Tension |
| Dovetail | 5' Self Cleaning |
| Breakaway Kit | w/ Charger |
| Steps | Deck Access |
| Tool Box | Extra Large Steel Diamond Plate Toolbox w/ Light Inside and Chain Rack |
| GVWR | Frame Length (5' Dovetail) | Main Beams | Axles | Tires & Wheel |
|---|---|---|---|---|
| 15900 lb | 18', 20', 22', 25', 28', & 30' | 12″ @ 14 lb/ft | 2 – 7k torsion | ST235/80R 16 LRE Single |
| 17900 lb | 18', 20', 22', 25', 28', & 30' | 12″ @ 14 lb/ft | 2 – 8k torsion | LT215/75R 17.5 LRH Single |
| 22900 lb | 18', 20', 22', 25', 28', & 30' | 14″ @ 22 lb/ft | 2 – 10k spring | ST235/80R 16 LRE Dual |
| 25900 lb | 18', 20', 22', 25', 28', & 30' | 14″ @ 22 lb/ft | 2 – 12k spring | ST235/80R 16 LRE Dual |
| 25900 lb | 35' | 16″ @ 26 lb/ft | 2 – 12k spring | ST235/80R 16 LRE Dual |
| 40000 lb | 18', 20', 22', 25', 28', 30', & 35' | 16″ @ 26 lb/ft | 2 – 16k spring | LT215/75R 17.5 LRH Dual |
| 22900 lb S.S | 18', 20', & 22' | 12" @ 19 lb/ft | 2 – 10k spring | LT215/75R 17.5 LRH Single |
| 25900 lb S.S | 18', 20', & 22' | 12" @ 19 lb/ft | 2 – 12k spring | ST235/75R 17.5 LRJ Single |
| GVWR | Axles |
|---|---|
| 15900 lb | 7000 lb with Electric Brakes & Easy Lube Spindles |
| 17900 lb | 8000 lb with Electric Brakes & Easy Lube Spindles |
| 22900 lb | 10000 lb with Electric Brakes & Oil Bath Hubs |
| 25900 lb | 12000 lb with Electric Brakes & Oil Bath Hubs |
| 40000 lb | 16000 lb with Electric Brakes & Oil Bath Hubs |
| Available Ratings - 15900lb, 17900lb, 22900lb, 25900lb, and 40000lb GVWR |
| Dozer Ramps (HD Steel Ramps) |
| Tool Box - Under Body 48" long x 15" tall x 16" deep |
| Solar Charger (for use with hydraulic jacks) |
| Disc Brakes with electric over hydraulic brakes |
| Electric over Hydraulic Brakes (drum brakes) |
| Spare Tires & Wheels |
| Dual Two-Speed Jacks |
| Dual Hydraulic Jacks |
| Red |
| Black |
| Charcoal |