| Gravity Tilt Deck | 15'6" Long |
| Stationary Deck | 20' Model - 4'6" Long 22' Model - 6'6" Long |
| Deck Height | 22-1/2" to 23-1/2" |
| Deck Loading Angle | 13 Degrees |
| Between Fenders | 81-1/2" |
| Frame | 8" Cold Formed Beam |
| Stake Pockets | 4" x 1/4" Formed Bar |
| Tool Box | Aluminum Diamond Plate |
| Fenders | 1/8" Steel Diamond Plate |
| Suspension | Rubber Ride Suspension |
| Brakes | Electric (all wheels) |
| Tires & Wheels | 12000 lb & 14000 lb GVWR - 16" 10 Ply Rated 8 Bolt 16000 lb GVWR - 17.5" 16 Ply Rated 8 Bolt |
| Jack | 12000 lb |
| Coupler | 2-5/16" Adjustable (4 bolt) |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness |
| Warranty | 2 Year Limited (see warranty for details) |
| Gravity Tilt Deck | 16' Long |
| Stationary Deck | 20' Model - 4' Long 22' Model - 6' Long 24' Model - 8' Long |
| Deck Height | Approximately 24" |
| Deck Loading Angle | Approximately 13 Degrees |
| Between Fenders | 82" |
| Frame | 10" I-Beam |
| Stake Pockets | 4" x 1/4" Formed Bar |
| Tool Box | Large Steel Diamond Plate |
| Fenders | 1/8" Steel Diamond Plate |
| Suspension | Rubber Ride Suspension |
| Brakes | Electric (all wheels) |
| Tires & Wheels | 22900 lb GVWR - 17.5" 16 Ply Rated 8 Bolt 25000 lb GVWR - 17.5" 18 Ply Rated 8 Bolt |
| Jack | 15000 lb |
| Hitch | 22900 GVWR 2-5/16" Adjustable (4 bolt) 25,000LBS 25900 GVWR 21 Ton Pintle Ring |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness |
| Warranty | 2 Year Limited (see warranty for details) |
| ELH GT | |||
| Frame & Tongue | Cross Members | Fenders | Tilt Deck |
| One Piece Cold Formed 8″ I-Beam | 3″ Channel on 16″ Centers | 1/8″ Steel Diamond Plate | 4″ x 7″ x 3/8″ Angle |
| 20′ Bumper Pull | |||
| GVWR | Beam Specs | ||
| 12000 lb. | 8″ @ 10 lb/ft | ||
| 14000 lb. | 8″ @ 10 lb/ft | ||
| 16000 lb. | 8″ @ 15 lb/ft | ||
| 22′ Bumper Pull | |||
| GVWR | Beam Specs | ||
| 12000 lb. | 8″ @ 15 lb/ft | ||
| 14000 lb. | 8″ @ 15 lb/ft | ||
| 16000 lb. | 8″ @ 15 lb/ft | ||
| ELX GT | |||
| Frame & Tongue | Cross Members | Fenders | Tilt Deck |
| 10 @ 19 lb/ft | 3" Channel on 12" Centers | 1/8" Steel Diamond Plate | 16' Deck, formed channel, 82" between fenders |
| GVWR | Beam Specs | ||
| 22900 & 25900 lb. | 10 @ 19 lb/ft |
| GVWR | Axles |
|---|---|
| ELH GT | |
| 12000 lb | 6000 lb with Electric Brakes & Easy Lube Spindles |
| 14000 lb | 7000 lb with Electric Brakes & Easy Lube Spindles |
| 16000 lb | 8000 lb with Electric Brakes & Easy Lube Spindles |
| ELX GT | |
| 22900 lb | 10000 lb with Electric Brakes & Oil Bath Spindles |
| 25900 lb | 12000 lb with Electric Brakes & Oil Bath Spindles |
| Bumper Pull (estimated weight) | |||
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 20' | 3640 lbs. | 3660 lbs. | 4220 lbs. |
| 22' | 3840 lbs. | 3860 lbs. | 4440 lbs. |
| Fenders with Built-In Tool Boxes (ELH Only) |
| Hydraulic Jack |
| Pintle Ring |
| Pallet Fork Holder |
| Spare Tire & Wheel |
| Winch Mount |
| Winch Mount with 8000 lb Electric Winch (ELH) Winch Mount with 12000 lb Electric Winch (ELX) |
| Red |
| Black |
| Charcoal |